Click to book! |
Non member price |
Stock |
Season |
Home |
The end |
---|---|---|---|---|---|
Camping tent in the woods + bike / motorbike (per person) | 7.00€/day | exhausted | Low season | 01/10 | 30/05 |
Electricity 5A | 5.00€/day | exhausted | Low season | 01/10 | 30/05 |
Plot 2 adults | 21.00€/day | exhausted | Low season | 01/10 | 30/05 |
Plot 2 adults + 2 children | 27.00€/day | exhausted | Low season | 01/10 | 30/05 |
Plot 4 adults | 32.00€/day | exhausted | Low season | 01/10 | 30/05 |
Plot more than 4 people | 37.00€/day | exhausted | Low season | 01/10 | 30/05 |
Overnight caravan / motorhome (20h to 10h) without light | 13.00€/day | exhausted | Low season | 01/10 | 30/05 |
Visits of more than 2 hours, over 12 years | 5.00€/day | exhausted | Low season | 01/10 | 30/05 |
Visits of more than 2 hours, over 12 years with overnight stay | 10.00€/day | exhausted | Low season | 01/10 | 30/05 |
Camping tent in the woods + bike / motorbike (per person) | 10.00€/day | exhausted | High Season | 01/06 | 30/09 |
Electricity 5A | 5.00€/day | exhausted | High Season | 01/06 | 30/09 |
Plot 2 adults | 32.00€/day | exhausted | High Season | 01/06 | 30/09 |
Plot 2 adults + 2 children | 37.00€/day | exhausted | High Season | 01/06 | 30/09 |
Plot 4 adults | 42.00€/day | exhausted | High Season | 01/06 | 30/09 |
Plot more than 4 people | 47.00€/day | exhausted | High Season | 01/06 | 30/09 |
Overnight caravan / motorhome (20h to 10h) without light | 19.00€/day | exhausted | High Season | 01/06 | 30/09 |
Visits of more than 2 hours, over 12 years | 8.00€/day | exhausted | High Season | 01/06 | 30/09 |
Visits of more than 2 hours, over 12 years with overnight stay | 12.00€/day | exhausted | High Season | 01/06 | 30/09 |
Click to book! |
Non member price |
Stock |
Season |
Home |
The end |
---|---|---|---|---|---|
1 month, weekends, October to May | 135.00€/month | exhausted | Whole year | 01/10 | 31/05 |
Easter supplement | 50.00€ | exhausted | Whole year | 20/03 | 20/04 |
1 month, weekends, June or September | 200.00€/month | exhausted | Whole year | 01/06 | 30/10 |
1 full month, June or September | 350.00€/month | exhausted | Whole year | 03/06 | 30/10 |
July, full month + camping activities | 550.00€/month | exhausted | Whole year | 01/07 | 31/07 |
August, full month + camping activities | 600.00€/month | exhausted | Whole year | 01/08 | 31/08 |
Pitch, Annual weekends, holidays and two summer months | 2,250.00€/year | exhausted | Whole year | 01/01 | 31/12 |